Name of the Course | B.Sc in Mathematics & Computing (Honours) |
Duration | 3 years |
Seats | 15 |
Fees | GEN: Rs. 29,335/- [2020-2021] |
Eligibility | Based on PU.CET-(UG) Academics:25% PU.CET-(UG):75% |
Remarks | For More Information Please visit our website: cetug.puchd.ac.in |
PO/CO/PSO/PEO | Click here to View |
Name of the Course | B.Sc in Mathematics (Honours) |
Duration | 3 years |
Seats | 30+5(over and above) |
Fees | GEN: Rs. 11,815/- [2020-21] |
Eligibility | Based on CET Rank |
Remarks | For More Information Please visit our website: cetug.puchd.ac.in |
PO/CO/PSO/PEO | Click here to View |
Name of the Course | Doctor of Philosphy in Mathematics |
Duration | 3 years |
Seats | Subject to availability |
Fees | -- [2012-2013] |
Eligibility | UGC/CSIR-NET/DST-PURSE . |
Name of the Course | Masters in Mathematics (Honours) |
Duration | 2 years |
Seats | 30+5 NRI |
Fees | GEN: Rs. 11359/- [2019-2020] |
Eligibility | Through PG-CET.B.Sc.(Hons. School) passed |
Remarks | For More Information Please visit our website: cetpg.puchd.ac.in |
PO/CO/PSO/PEO | Click here to View |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2025 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer